INNOVATION FESTIVAL 2021 | |
Hybrid Sprints | 6 |
In-person Sprints | 11 |
UK Hubs | 7 |
Website page views | 58,819 |
'You're on mute!' | >1,600 |
Sprint hours | >1,000 |
Virtual post-it notes | >25,000 |
Over 13,000 people have taken part in our Innovation Festivals since 2017. We’ve progressed more than 210 ideas, hosted 141 sprints, YWIW, dashes and hacks, and been supported by 235 Sponsors.
INNOVATION FESTIVAL | 2019 | 2020 | 2021 |
Number of attendees | 3,311 | 2,730 | 4,000 |
Organisations attended | 734 | 900 | 800 |
Employees attended | 484 | 645 | 439 |
Countries taking part | <5 | 37 | 40 |
Water companies taking part | 13 | 16 | 22 |
Universities taking part | 9 | 32 | 22 |
Number of sprints / hacks | 23 | 40 | 54 |
Ideas progressed | 56 | 18 | 60 |
INNOVATION FESTIVAL | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Number of attendees |
939 | 2,373 | 3,311 | 2,730 | 4,000 | 13,353 |
Organisations attended | 140 | 510 | 734 | 900 | 800 | 3,084 |
Employees attended | 147 | 328 | 484 | 645 | 439 | 2,043 |
Number of Schoolchildren |
225 | 724 | 1,400 | N/A | N/A | 2,349 |
INNOVATION FESTIVAL | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Number of sponsors | 28 | 50 | 38 | 57 | 62 | 235 |
Number of Sprints / Hacks |
8 | 16 | 23 | 40 | 54 | 141 |
Ideas progressed | 34 | 42 | 56 | 18 | 60 | 210 |
INNOVATION FESTIVAL | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
Wellbeing sessions | 8 | 42 | 27 | 25 | 12 | 114 |
Metres of bunting | 600 | 2,000 | 4,000 | 420 | 500 | 7,520 |
INNOVATION FESTIVAL | 2017 | 2018 | 2019 | 2020 | 2021 | TOTAL |
People reached on |
384k | 1.25M | 3.6M | 1M | 6.2M | |
People reached on |
85k | 4.4M | 4.7M | 147k | 9.95M | |
People reached on |
91k | 109k | 200k | 1.1M | 1.5M | |
Media articles so far! |
150 | 410 | 509 | 1M | 1,069 |
There’s a lot of water under the bridge (pun totally intended) and we thought we’d share some of the best bits and highlights from previous years with you.